The Fox – Saturday, June 11 – 8 a.m. – $65 (includes range)
Groups go off every 8 minutes. Please arrive 30 minutes prior to your tee time. Be prepared to play in all types if weather. Only the golf course has the ability to cancel an event. Click here for the rules.
FOUR (4) spots available…please register asap.
| NAME | HC | Group | |
| 1 | Allan Wright | 27 | 1 |
| 2 | Glen Bessey | 16 | 1 |
| 3 | Shaun Seeley | 15 | 1 |
| 4 | 1 | ||
| 5 | Ben Hutton | 6 | 2 |
| 6 | Jason Dunlap | 4 | 2 |
| 7 | Kirin Baskey | 4 | 2 |
| 8 | Trevor Thomson | 9 | 2 |
| 9 | Dave Vardon | 14 | 3 |
| 10 | Errol Lake | 10 | 3 |
| 11 | Mark Henning | 14 | 3 |
| 12 | 3 | ||
| 13 | Henry Bekaan | 11 | 4 |
| 14 | John Trocchi | 12 | 4 |
| 15 | Glen Chandler | 17 | 4 |
| 16 | 4 | ||
| 17 | Rory Edwards | 10 | 5 |
| 18 | Wade Halliday | 14 | 5 |
| 19 | Les Boggs | 21 | 5 |
| 20 | Neil Sawatzky | 7 | 5 |
| 21 | Greg Bakos | 31 | 6 |
| 22 | Doran Williams | 22 | 6 |
| 23 | Jason Kuiper | 20 | 6 |
| 24 | 6 | ||
| 25 | John Gagnon | 29 | 7 |
| 26 | Martin Bailey | 8 | 7 |
| 27 | Mike Hunter | 8 | 7 |
| 28 | Frank MacGregor | 28 | 7 |
See you on the green!
The Commish








