<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulligan Tour London</title>
	<atom:link href="http://www.mulligantourlondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulligantourlondon.com</link>
	<description>London Amateur Golf Tour</description>
	<lastBuildDate>Thu, 02 Sep 2010 11:28:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Year in Review</title>
		<link>http://www.mulligantourlondon.com/2010-year-in-review/</link>
		<comments>http://www.mulligantourlondon.com/2010-year-in-review/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:17:32 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=1071</guid>
		<description><![CDATA[Congratulations to our 2010 Event winners!  Who will be our Green Jacket winners?  We will find out in a couple of weeks.
Weekend Chapter



 



 
 
 
Craig Duffenais
May 8 &#8211; FireRock

 



 

 

 



 

 
Terry Lumley
August 7 &#8211; Bear Creek

 




Weekday Winners



 

 
Steve Smith
May 12 - Forest City National

 



 

 

 




 
 
 
 Gerald Lumley &#8211; August 5 &#8211; St. Thomas G &#38; CC


 
 
 
Gerald Lumley &#8211; August 17 &#8211; Pine Knot

 




]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/2010-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congrats to Jason Dunlap&#8230;..</title>
		<link>http://www.mulligantourlondon.com/congrats-to-jason-dunlap/</link>
		<comments>http://www.mulligantourlondon.com/congrats-to-jason-dunlap/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:03:02 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=1038</guid>
		<description><![CDATA[


2010 Tarandowah 2 Day Major Winner

Avon, ON &#8211; Jason Dunlap outlasted a strong field of 26 golfers to win the 2 Day Major at Tarandowah Golfer&#8217;s Club this past weekend.  Finishing in second was Gerard Denomme and in 3rd place was Mike Hunter.  Please below for the results.
DAY 1        SKINS
DAY 2        SKINS
Please register today for Ingersoll [...]]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/congrats-to-jason-dunlap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bekaan Makes It Two in a Row</title>
		<link>http://www.mulligantourlondon.com/bekaan-makes-it-two-in-a-row/</link>
		<comments>http://www.mulligantourlondon.com/bekaan-makes-it-two-in-a-row/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 00:02:08 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=972</guid>
		<description><![CDATA[Camlachie, ON &#8211; Henry Bekaan has made it 2 wins in a row.  Bekaan was the winner at the Innerkip Highlands event on May 26 and again this past weekend at Sawmill Creek.  It appears that Henry&#8217;s game has returned to make him the hottest player on Tour right now.  Bekaan shot a net 60 to [...]]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/bekaan-makes-it-two-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo Valley No Match for Tiger</title>
		<link>http://www.mulligantourlondon.com/echo-valley-no-match-for-tiger/</link>
		<comments>http://www.mulligantourlondon.com/echo-valley-no-match-for-tiger/#comments</comments>
		<pubDate>Tue, 25 May 2010 10:41:58 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=964</guid>
		<description><![CDATA[London, ON &#8211; Echo Valley Golf Course was no Match for Errol &#8220;Tiger&#8221; Lake this past Saturday.  Tiger posted a gross 72 (net 54) to finish nine strokes ahead of the nearest comptetitor.  Lake couldn&#8217;t miss a shot including a near hole in one on #7 (after &#8220;completely toeing&#8221; the tee shot) and a bouncing chip-in on #9.  [...]]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/echo-valley-no-match-for-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith Takes FCN</title>
		<link>http://www.mulligantourlondon.com/smith-takes-fcn/</link>
		<comments>http://www.mulligantourlondon.com/smith-takes-fcn/#comments</comments>
		<pubDate>Thu, 13 May 2010 18:22:21 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=953</guid>
		<description><![CDATA[London, ON &#8211; Tour Rookie Steve Smith won his first Mulligan Tour event yesterday at Forest City National.   Smith appeared confident at the turn and was victorious over Brad Pettypiece by one stroke.  Pettypiece was awarded second place through retrogression over last year&#8217;s Weekend Chapter Green Jacket Champion, Jason Dunlap.  The pin placements were tough [...]]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/smith-takes-fcn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
