<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mulligan Tour London</title>
	<atom:link href="http://www.mulligantourlondon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mulligantourlondon.com</link>
	<description>A Public Golf Tour for Recreational Golfers</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012 Season</title>
		<link>http://www.mulligantourlondon.com/2012-season/</link>
		<comments>http://www.mulligantourlondon.com/2012-season/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:19:17 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=1402</guid>
		<description><![CDATA[Welcome back for another season of the Mulligan Tour in London!  We have been providing PGA-style events for recreational golfers for the past 8 seasons.  This year we will be making a few changes to make our events even more enjoyable for all golfers.
2012 Changes

`A` and `B`Flights winners earn cash payouts

Golfers to play tees appropriate [...]]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/2012-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunlap Retains Green Jacket</title>
		<link>http://www.mulligantourlondon.com/dunlap-retains-green-jacket/</link>
		<comments>http://www.mulligantourlondon.com/dunlap-retains-green-jacket/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:25:36 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=1396</guid>
		<description><![CDATA[London, ON -  Congratulations to Jason Dunlap on winning another London Mulligan Tour Green Jacket.  Jason clinched the Mulligan Tour Green Jacket with a 10th place finish at Tarandowah this past weekend.  Dunlap finished 103 points overall ahead of second place finisher, Glen Chandler and 136 points in front of 3rd place Mike Hunter.  Jason [...]]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/dunlap-retains-green-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2 @ Tarandowah</title>
		<link>http://www.mulligantourlondon.com/day-2-tarandowah/</link>
		<comments>http://www.mulligantourlondon.com/day-2-tarandowah/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 00:55:43 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=1387</guid>
		<description><![CDATA[Technical issues resolved!  Here are the groupings for Sunday.  First group is listed at the bottom.

]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/day-2-tarandowah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter Finals Tee Times</title>
		<link>http://www.mulligantourlondon.com/chapter-finals-tee-times/</link>
		<comments>http://www.mulligantourlondon.com/chapter-finals-tee-times/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:03:34 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=1379</guid>
		<description><![CDATA[Chapter Finals &#8211; Sept. 24/25 Tarandowah &#8211; 8:30 am (both days)
$150 (includes range)
Event is played in rain or shine.  Only the course has the ability to cancel an event.







 
Name
H/C
Group


1
Shaun Seeley
14
1


2
Kody Underhill
15
1


3
Chris Moon
21
1


4
Allan Wright
21
1


5
Jason Dunlap
0
2


6
Mike Hunter
7
2


7
Glen Chandler
16
2


8
John Trocchi
11
2


9
Dave Vardon
14
3


10
Rory Edwards
7
3


11
Kevin Matthews
10
3


12
Neil Klassen
4
3


13
Errol Lake
10
4


14
Mark Henning
14
4


15
Dave Gignac
9
4


16
Brad Pettypiece
15
4


17
Frank MacGregor
27
5


18
Doran Williams
18
5


19
Henry Bekaan
13
5


20
John Gagnon
28
5


21
Greg Bakos
28
6


22
Les Boggs
17
6


23
Eric Christiansen
16
6


24






]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/chapter-finals-tee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenhills Tee Times</title>
		<link>http://www.mulligantourlondon.com/greenhills-tee-times/</link>
		<comments>http://www.mulligantourlondon.com/greenhills-tee-times/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 02:44:44 +0000</pubDate>
		<dc:creator>graham</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mulligantourlondon.com/?p=1372</guid>
		<description><![CDATA[Saturday, September 10 &#8211; 1:30 p.m. &#8211; $90 (includes range and cart)
Groups go off every 8 minutes.  Golfers are required to show up rain or shine.  Only the course has the ability to cancel an event.








NAME
HC
Group


1
Shaun Seeley
15
1


2
Dave Vardon
13
1


3
Glen Bessey
17
1


4
Brad Pettypiece
14
1


5
Mark Henning
14
2


6
Rory Edwards
7
2


7
Dave Gignac
9
2


8
Errol Lake
9
2


9
Glen Chandler
12
3


10
Jason Dunlap
0
3


11
Henry Bekaan
12
3


12
Mike Hunter
7
3


13
Doran Williams
18
4


14
John Trocchi
11
4


15
John Gagnon
28
4


16
Kevin Matthews
10
4


17
Allan Wright
27
5


18
Frank MacGregor
27
5


19
Chris Moon
19
5


20
Neil [...]]]></description>
		<wfw:commentRss>http://www.mulligantourlondon.com/greenhills-tee-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

